













Used 2011 Honda Odyssey EX
BB091904A | Odometer: 52,775Side Entry Fold Out Automatic
$39,9901
- 5-Day Money Back Guarantee!
- Free Delivery anywhere in the United States
- Pre-Qualify Financing
- Secure with Online Deposit
Vehicle Details | |
---|---|
Condition | Used |
Year | 2011 |
Make | Honda |
Model | Odyssey |
Trim | EX |
Mileage | 52,775 |
Exterior Color | Granite |
Interior Color | Grey |
Engine Size | 3.5L V6 248hp 250ft. lbs. |
MPG (City/Hwy) | 18/27 |
Stock | BB091904A |
VIN | 5FNRL5H43BB091904 |
Location | Santa Clara, CA 95054 |
Conversion Details | |
---|---|
Condition | Used |
Conversion Make | BraunAbility |
Conversion Model | Braun Entervan |
Entry Location | Side Entry |
Entry Operation | Automatic |
Entry Type | Fold Out |
Recently Viewed Products
You haven't viewed at any of the products yet.