









































Used 2019 Toyota Sienna XLE
KS984412A | Odometer: 95,902Side Entry In Floor Automatic
$53,9901
Availability: In stock
- 5-Day Money Back Guarantee!
- Free Delivery anywhere in the United States
- Pre-Qualify Financing
- Secure with Online Deposit
| Vehicle Details | |
|---|---|
| Condition | Used |
| Year | 2019 |
| Make | Toyota |
| Model | Sienna |
| Trim | XLE |
| Mileage | 95,902 |
| Exterior Color | Toasted Walnut Pearl |
| Interior Color | Bisque |
| Engine Size | 3.5L V6 296hp 263ft. lbs. |
| MPG (City/Hwy) | 19/27 |
| Stock | KS984412A |
| VIN | 5TDYZ3DC0KS984412 |
| Location | Madison Heights, MI 48071 |
| Conversion Details | |
|---|---|
| Condition | Used |
| Conversion Make | Vantage Mobility |
| Conversion Model | VMI Northstar |
| Entry Location | Side Entry |
| Entry Operation | Automatic |
| Entry Type | In Floor |
Additional Vehicles
Recently Viewed Products
You haven't viewed at any of the products yet.