Product Overview
Find your perfect fit with the Comforter Lift Chair. Engineered with Golden’s exclusive MaxiComfort® Positioning and two Comfort Zones, this power lift recliner provides personalized support and seamless transitions from sitting to reclining to standing.
Key Features
-
- MaxiComfort® 2-Zone Positioning: Independently control your upper and lower body for personalized support.
- Enhanced Ergonomics: Extended armrests and plush seating for greater ease and comfort when reclining or standing.
- Strong & Stylish: Supports up to 400 lbs with durable construction and classic design.
- Space-Saving Fit: Requires only 22″ from the wall when fully reclined.
- Optional Upgrades: Add heat, massage, or a footrest extension for an enhanced experience.
*All Golden power lift recliners are FDA Approved Class ll Medical Devices.
Please note – this product is a “customized item” and is not returnable.
Fabric Options
Anchor | ![]() |
Bittersweet | ![]() |
Oxford | ![]() |
Port | ![]() |
Sandstorm | ![]() |
Specifications
Specification | Petite/Small | Medium | Large | Tall | Medium/Wide | Large/Wide |
---|---|---|---|---|---|---|
Class II Medical Device | Yes | Yes | Yes | Yes | Yes | Yes |
Weight Capacity | 400 lbs | 400 lbs | 400 lbs | 400 lbs | 500 lbs | 600 lbs |
Positioning | MaxiComfort® | MaxiComfort® | MaxiComfort® | MaxiComfort® | MaxiComfort® | MaxiComfort® |
Comfort Zone(s) | 2 | 2 | 2 | 2 | 2 | 2 |
Twilight Tilt Technology | No | No | No | No | No | No |
ZG+ | No | No | No | No | No | No |
Chaise Seat | Yes | Yes | Yes | Yes | Yes | Yes |
Pocketed Coil Seat | Yes | Yes | Yes | Yes | No | No |
Back Type | Seam | Seam | Seam | Seam | Seam | Seam |
Removable Back Type | Quick Release | Quick Release | Quick Release | Quick Release | Quick Release | Quick Release |
Head Rest Cover | Standard | Standard | Standard | Standard | Standard | Standard |
Arm Rest Covers | Standard | Standard | Standard | Standard | Standard | Standard |
Overall Width | 32″ | 32″ | 34″ | 34″ | 38″ | 40″ |
Overall Height | 40” | 42” | 43” | 48” | 45” | 44.5” |
Seat Width | 21” | 21” | 23” | 23” | 27” | 29” |
Floor to Top of Seat | 20” | 20” | 21” | 23” | 20” | 20” |
Seat Depth | 19” | 19” | 21” | 21” | 20” | 21.5” |
Seat to Top of Back | 26” | 27” | 29” | 31” | 30” | 30” |
Seat to Top of Arm | 6” | 5” | 6” | 6” | 5” | 7.5” |
Distance Required from Wall Reclined | 22” | 23” | 25” | 26” | 25” | 21” |
Extension Reclined from Back of Seat to End of Foot Rest | 40” | 41” | 42” | 45” | 43” | 43” |
Lifetime Warranty (Chair Frame, Lift Frame, Recline Mechanism) | Yes | Yes | Yes | Yes | Yes | Yes |
Warranty on Electrical Parts | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Pro Rated Years 4 Thru 7 | Yes | Yes | Yes | Yes | Yes | Yes |
Warranty on Mechanical Labor | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Warranty on Electrical Labor | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
Hand Control Routing | Inside Pocket | Inside Pocket | Inside Pocket | Inside Pocket | Inside Pocket | Inside Pocket |
Extra Pocket Option | Standard | Standard | Standard | Standard | Standard | Standard |
Heat & Vibrating Massage Option | Yes | Yes | Yes | Yes | Yes | Yes |
HeatWave Technology Option | No | No | No | No | No | No |
Articulating Headrest Option | No | No | No | No | No | No |
Foot Rest Extension Option | Yes | Yes | Yes | Yes | Yes | Yes |
Straight Lift Option | Standard | Standard | Standard | Standard | Standard | Standard |
USB Charging Port | No | No | No | No | No | No |
Battery Backup | 9 volt | 9 volt | 9 volt | 9 volt | Lithium-ion | Lithium-ion |
SmartTek Diagnostic System | Standard | Standard | Standard | Standard | Standard | Standard |
Place of Origin | USA | USA | USA | USA | USA | USA |
Reviews
There are no reviews yet.