





































Used 2019 Honda Odyssey Elite
KB040756A | Odometer: 46,952Side Entry In Floor Automatic
$66,9901
Availability: In stock
- 5-Day Money Back Guarantee!
- Free Delivery anywhere in the United States
- Pre-Qualify Financing
- Secure with Online Deposit
| Vehicle Details | |
|---|---|
| Condition | Used |
| Year | 2019 |
| Make | Honda |
| Model | Odyssey |
| Trim | Elite |
| Mileage | 46,952 |
| Exterior Color | White |
| Interior Color | |
| Engine Size | 3.5L V6 280hp 262ft. lbs. |
| MPG (City/Hwy) | 19/28 |
| Stock | KB040756A |
| VIN | 5FNRL6H9XKB040756 |
| Location | Bedford Heights, OH 44146 |
| Conversion Details | |
|---|---|
| Condition | Used |
| Conversion Make | BraunAbility |
| Conversion Model | Braun XI |
| Entry Location | Side Entry |
| Entry Operation | Automatic |
| Entry Type | In Floor |
Additional Vehicles
Recently Viewed Products
You haven't viewed at any of the products yet.