

Used 2017 Ford Explorer Limited
HGD80204A | Odometer: 39,657Side Entry In Floor Automatic
$41,9901
Availability: In stock
- 5-Day Money Back Guarantee!
- Free Delivery anywhere in the United States
- Pre-Qualify Financing
- Secure with Online Deposit
| Vehicle Details | |
|---|---|
| Condition | Used |
| Year | 2017 |
| Make | Ford |
| Model | Explorer |
| Trim | Limited |
| Mileage | 39,657 |
| Exterior Color | Shadow Black |
| Interior Color | |
| Engine Size | 3.5L Flex Fuel V6 290hp 255ft. lbs. |
| MPG (City/Hwy) | 17/24 |
| Stock | HGD80204A |
| VIN | 1FM5K7F80HGD80204 |
| Location | Norfolk, VA 23502 |
| Conversion Details | |
|---|---|
| Condition | Used |
| Conversion Make | BraunAbility |
| Conversion Model | MXV |
| Entry Location | Side Entry |
| Entry Operation | Automatic |
| Entry Type | In Floor |
Additional Vehicles
Recently Viewed Products
You haven't viewed at any of the products yet.