

Used 2016 Honda Odyssey Touring Elite
GB041622 | Odometer: 64,397Side Entry In Floor Automatic
$42,9901
Availability: In stock
- 5-Day Money Back Guarantee!
- Free Delivery anywhere in the United States
- Pre-Qualify Financing
- Secure with Online Deposit
| Vehicle Details | |
|---|---|
| Condition | Used |
| Year | 2016 |
| Make | Honda |
| Model | Odyssey |
| Trim | Touring Elite |
| Mileage | 64,397 |
| Exterior Color | |
| Interior Color | |
| Engine Size | 3.5L V6 248hp 250ft. lbs. |
| MPG (City/Hwy) | 19/28 |
| Stock | GB041622 |
| VIN | 5FNRL5H93GB041622 |
| Location | Essex Junction, VT 05452 |
| Conversion Details | |
|---|---|
| Condition | Used |
| Conversion Make | Vantage Mobility |
| Conversion Model | VMI Northstar |
| Entry Location | Side Entry |
| Entry Operation | Automatic |
| Entry Type | In Floor |
Recently Viewed Products
You haven't viewed at any of the products yet.