
Used 2015 Honda Odyssey EX
FB015546A | Odometer: 58,484
Side Entry In Floor Automatic
 Side Entry In Floor Automatic
$39,9911
Availability: In stock
- 5-Day Money Back Guarantee!
- Free Delivery anywhere in the United States
- Pre-Qualify Financing
- Secure with Online Deposit
| Vehicle Details | |
|---|---|
| Condition | Used | 
| Year | 2015 | 
| Make | Honda | 
| Model | Odyssey | 
| Trim | EX | 
| Mileage | 58,484 | 
| Exterior Color | Grey | 
| Interior Color | Grey | 
| Engine Size | 3.5L V6 248hp 250ft. lbs. | 
| MPG (City/Hwy) | 19/28 | 
| Stock | FB015546A | 
| VIN | 5FNRL5H40FB015546 | 
| Location | Bedford Heights, OH 44146 | 
| Conversion Details | |
|---|---|
| Condition | Used | 
| Conversion Make | Vantage Mobility | 
| Conversion Model | VMI Northstar | 
| Entry Location | Side Entry | 
| Entry Operation | Automatic | 
| Entry Type | In Floor | 
Additional Vehicles
Recently Viewed Products
You haven't viewed at any of the products yet.