Used 2020 Honda Odyssey EX-L
LB070193A | Odometer: 72,077Side Entry In Floor Automatic
$58,9951
- 5-Day Money Back Guarantee!
- Free Delivery anywhere in the United States
- Pre-Qualify Financing
- Secure with Online Deposit
Vehicle Details | |
---|---|
Condition | Used |
Year | 2020 |
Make | Honda |
Model | Odyssey |
Trim | EX-L |
Mileage | 72,077 |
Exterior Color | Modern Steel |
Interior Color | Beige |
Engine Size | 3.5L V6 280hp 262ft. lbs. |
MPG (City/Hwy) | 19/28 |
Stock | LB070193A |
VIN | 5FNRL6H7XLB070193 |
Location | Lexington, SC 29072 |
Conversion Details | |
---|---|
Condition | Used |
Conversion Make | Vantage Mobility |
Conversion Model | VMI Northstar |
Entry Location | Side Entry |
Entry Operation | Automatic |
Entry Type | In Floor |
Recently Viewed Products
You haven't viewed at any of the products yet.
Shopping Cart