















Used 2019 Toyota Sienna XLE
KS980667A | Odometer: 69,985Side Entry In Floor Automatic
$54,9901
Availability: In stock
- 5-Day Money Back Guarantee!
- Free Delivery anywhere in the United States
- Pre-Qualify Financing
- Secure with Online Deposit
Vehicle Details | |
---|---|
Condition | Used |
Year | 2019 |
Make | Toyota |
Model | Sienna |
Trim | XLE |
Mileage | 69,985 |
Exterior Color | Blizzard Pearl |
Interior Color | Black |
Engine Size | 3.5L V6 296hp 263ft. lbs. |
MPG (City/Hwy) | 19/27 |
Stock | KS980667A |
VIN | 5TDYZ3DC2KS980667 |
Location | Norristown, PA 19403 |
Conversion Details | |
---|---|
Condition | Used |
Conversion Make | BraunAbility |
Conversion Model | Braun LI |
Entry Location | Side Entry |
Entry Operation | Automatic |
Entry Type | In Floor |
Additional Vehicles
Recently Viewed Products
You haven't viewed at any of the products yet.