Used 2019 Honda Odyssey Elite
KB070212 | Odometer: 41,091Side Entry In Floor Automatic
$66,9951
- 5-Day Money Back Guarantee!
- Free Delivery anywhere in the United States
- Pre-Qualify Financing
- Secure with Online Deposit
Vehicle Details | |
---|---|
Condition | Used |
Year | 2019 |
Make | Honda |
Model | Odyssey |
Trim | Elite |
Mileage | 41,091 |
Exterior Color | White Diamond |
Interior Color | Bisque |
Engine Size | 3.5L V6 280hp 262ft. lbs. |
MPG (City/Hwy) | 19/28 |
Stock | KB070212 |
VIN | 5FNRL6H9XKB070212 |
Location | Omaha, NE 68117 |
Conversion Details | |
---|---|
Condition | Used |
Conversion Make | Vantage Mobility |
Conversion Model | VMI Northstar |
Entry Location | Side Entry |
Entry Operation | Automatic |
Entry Type | In Floor |
Recently Viewed Products
You haven't viewed at any of the products yet.
Shopping Cart