

Used 2016 Honda Odyssey EX-L
GB039494 | Odometer: 103,387Side Entry In Floor Automatic
$34,9901
Availability: In stock
- 5-Day Money Back Guarantee!
- Free Delivery anywhere in the United States
- Pre-Qualify Financing
- Secure with Online Deposit
| Vehicle Details | |
|---|---|
| Condition | Used |
| Year | 2016 |
| Make | Honda |
| Model | Odyssey |
| Trim | EX-L |
| Mileage | 103,387 |
| Exterior Color | |
| Interior Color | |
| Engine Size | 3.5L V6 248hp 250ft. lbs. |
| MPG (City/Hwy) | / |
| Stock | GB039494 |
| VIN | 5FNRL5H62GB039494 |
| Location | Omaha, NE 68117 |
| Conversion Details | |
|---|---|
| Condition | Used |
| Conversion Make | Vantage Mobility |
| Conversion Model | VMI Northstar |
| Entry Location | Side Entry |
| Entry Operation | Automatic |
| Entry Type | In Floor |
Additional Vehicles
Recently Viewed Products
You haven't viewed at any of the products yet.