Used 2019 Honda Odyssey EX-L
KB087988 | Odometer: 57,880Side Entry In Floor Automatic
$61,9901
- 5-Day Money Back Guarantee!
- Free Delivery anywhere in the United States
- Pre-Qualify Financing
- Secure with Online Deposit
Vehicle Details | |
---|---|
Condition | Used |
Year | 2019 |
Make | Honda |
Model | Odyssey |
Trim | EX-L |
Mileage | 57,880 |
Exterior Color | Pacific Pewter |
Interior Color | Mocha |
Engine Size | 3.5L V6 280hp 262ft. lbs. |
MPG (City/Hwy) | 19/28 |
Stock | KB087988 |
VIN | 5FNRL6H74KB087988 |
Location | Bear, DE 19701 |
Conversion Details | |
---|---|
Condition | Used |
Conversion Make | BraunAbility |
Conversion Model | Braun XI |
Entry Location | Side Entry |
Entry Operation | Automatic |
Entry Type | In Floor |
Recently Viewed Products
You haven't viewed at any of the products yet.
Shopping Cart